
The group stage draw for the 2026 US-Canada-Mexico World Cup has officially concluded. The group results are as follows:
Group Stage Draw Results (Ranked by Position in Group)
| Group | Teams |
|---|---|
| A | Mexico, South Africa, South Korea, Czech Republic/Ireland/Denmark/North Macedonia |
| B | Canada, Wales/Bosnia and Herzegovina/Italy/Northern Ireland, Qatar, Switzerland |
| C | Brazil, Morocco, Haiti, Scotland |
| D | United States, Paraguay, Australia, Slovakia/Kosovo/Turkey/Romania |
| E | Germany, Curaçao, Côte d’Ivoire, Ecuador |
| F | Netherlands, Japan, Ukraine/Sweden/Poland/Albania, Tunisia |
| G | Belgium, Egypt, Iran, New Zealand |
| H | Spain, Cape Verde, Saudi Arabia, Uruguay |
| I | France, Senegal, Bolivia/Suriname/Iraq, Norway |
| J | Argentina, Algeria, Austria, Jordan |
| K | Portugal, New Caledonia/Jamaica/Democratic Republic of the Congo, Uzbekistan, Colombia |
| L | England, Croatia, Ghana, Panama |




