
In Matchweek 17 of La Liga, Real Madrid defeated Sevilla 2-0 at home, with Kylian Mbappé scoring from the penalty spot in the club’s final game of the year.
Kylian Mbappé scored a total of 39 goals in La Liga this year, climbing to the 6th position in the La Liga all-time calendar year goals ranking.
La Liga All-Time Calendar Year Goals Ranking (TOP 6):
| Rank | Player | Year | Goals |
|---|---|---|---|
| 1 | Lionel Messi | 2012 | 58 |
| 2 | Cristiano Ronaldo | 2011 | 43 |
| 3 | Lionel Messi | 2010 | 42 |
| 4 | Cristiano Ronaldo | 2012 | 40 |
| 5 | Lionel Messi | 2017 | 40 |
| 6 | Kylian Mbappé | 2025 | 39 |




