
Match: Premier League
Fixture: Wolverhampton Wanderers (Wolves) vs Brentford
Local Kick-off Time: December 20th, 15:00
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Open Odds
| Full-Time Outcome | Odds |
|---|---|
| 1 | 3.40 |
| X | 3.60 |
| 2 | 2.05 |
Summary:Brentford Win
Both teams have suffered multiple absentees, making this a battle between depleted squads. Their styles are somewhat similar, but their competitiveness and tactical execution this season are clearly not on the same level. The Asian Handicap has opened at Brentford -0.5, a relatively uncommon line for a lower-table encounter, indicating that most fans are optimistic about Brentford ending their slump. The final result is likely a Brentford victory.
Comprehensive Prediction Analysis:
Wolves
Wolves' league form: Extremely poor. After 16 Premier League rounds, they have 0 wins, 2 draws, and 14 losses—the only team in the league without a victory, firmly at the bottom of the standings. Recent trend: On a six-match losing streak in the league, with an 11-match winless run. They lack competitiveness both at home and away. Offensive and defensive performance: Both attack and defense are ineffective. Averaging only 0.56 goals scored per league match while conceding 2.19 goals, they are one of the teams with the weakest attack and worst defense in the league. Recently, Wolves have not only been in low form on the pitch but also suffered injuries to multiple key players. Fans have even turned their anger towards the club owner's operations in recent years. Plagued by internal and external troubles, Wolves' relegation prospects are increasingly bleak.
| Competition | Date | Home Team | Score (Half-Time) | Away Team |
|---|---|---|---|---|
| Premier League | 25-12-14 | Arsenal | 2-1 (0-1) | Wolverhampton Wanderers |
| Premier League | 25-12-09 | Wolverhampton Wanderers | 1-4 (1-1) | Manchester United |
| Premier League | 25-12-04 | Wolverhampton Wanderers | 0-1 (0-0) | Nottingham Forest |
| Premier League | 25-11-30 | Aston Villa | 1-0 (0-0) | Wolverhampton Wanderers |
| Premier League | 25-11-22 | Wolverhampton Wanderers | 0-2 (0-0) | Crystal Palace |
| Premier League | 25-11-09 | Chelsea | 3-0 (0-0) | Wolverhampton Wanderers |
| Premier League | 25-11-01 | Fulham | 3-0 (1-0) | Wolverhampton Wanderers |
| EFL Cup | 25-10-30 | Wolverhampton Wanderers | 3-4 (0-3) | Chelsea |
| Premier League | 25-10-26 | Wolverhampton Wanderers | 2-3 (2-2) | Bournemouth |
| Premier League | 25-10-18 | Sunderland | 2-0 (1-0) | Wolverhampton Wanderers |
Brentford
Brentford's league form: Inconsistent. With 20 points after 16 rounds, they rank in the lower mid-table, with overall sluggish form—securing 1 draw and 2 losses in their last 3 matches without a win. Recent trend: Weak away form, on a five-match losing streak in away league matches. Lack of attacking firepower, scoring only 1 goal in their last 3 league matches. After changing managers this season, Brentford's form has become more unstable—capable of defeating Manchester United and Liverpool, but also going winless against mid-table teams. The absence of top scorer Thiago has further reduced the team's attacking efficiency.
| Competition | Date | Home Team | Score (Half-Time) | Away Team |
|---|---|---|---|---|
| EFL Cup | 25-12-18 | Manchester City | 2-0 (1-0) | Brentford |
| Premier League | 25-12-15 | Brentford | 1-1 (0-0) | Leeds United |
| Premier League | 25-12-06 | Tottenham Hotspur | 2-0 (2-0) | Brentford |
| Premier League | 25-12-04 | Arsenal | 2-0 (1-0) | Brentford |
| Premier League | 25-11-29 | Brentford | 3-1 (0-0) | Burnley |
| Premier League | 25-11-22 | Brighton & Hove Albion | 2-1 (1-1) | Brentford |
| Premier League | 25-11-09 | Brentford | 3-1 (0-1) | Newcastle United |
| Premier League | 25-11-01 | Crystal Palace | 2-0 (1-0) | Brentford |
| EFL Cup | 25-10-29 | Grimsby Town | 0-5 (0-3) | Brentford |
| Premier League | 25-10-26 | Brentford | 3-2 (2-1) | Liverpool |
Handicap Prediction:
Brentford -0.5 (Asian Handicap)
Away Win (European Handicap)
Predicted Scores: 0-1, 0-2, 1-2
Predicted Total Goals: 1, 2, 3
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




