
In Premier League Matchweek 15, Arsenal traveled to face Aston Villa away from home. In the dying seconds of stoppage time, Emi Buendía scored a late winner to help Villa claim victory.
According to statistics from Camel Live, Aston Villa – who were only third from bottom after five matches – have secured 9 wins and just 1 defeat in their last 10 games, with the sole loss against Liverpool. They have temporarily climbed to second place in the standings.
Recent 10 Premier League Matches Results of Aston Villa
| Matchweek | Venue | Result | Opponent |
|---|---|---|---|
| 6th | Home | 3-1 | Fulham |
| 7th | Home | 2-1 | Burnley |
| 8th | Away | 2-1 | Tottenham Hotspur |
| 9th | Home | 1-0 | Manchester City |
| 10th | Away | 0-2 | Liverpool |
| 11th | Home | 4-0 | Bournemouth |
| 12th | Away | 2-1 | Leeds United |
| 13th | Home | 1-0 | Wolverhampton Wanderers |
| 14th | Away | 4-3 | Brighton & Hove Albion |
| 15th | Home | 2-1 | Arsenal |




