
In Matchweek 17 of La Liga, Real Madrid defeated Sevilla 2-0 at home, with Kylian Mbappé scoring from the penalty spot in the club’s final game of the year.
With this goal, he equaled Cristiano Ronaldo’s record for the most goals scored by a Real Madrid player in a calendar year.
After netting the goal, he paid tribute to Ronaldo with the iconic Siu celebration.
Below is the list of Real Madrid players with the most goals in a single calendar year in table form:
| Rank | Player | Year | Goals | Appearances |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 2013 | 59 | 50 |
| 1 | Kylian Mbappé | 2025 | 59 | 61 |
| 2 | Cristiano Ronaldo | 2012 | 58 | - |
| 3 | Cristiano Ronaldo | 2014 | 56 | - |
| 5 | Cristiano Ronaldo | 2015 | 54 | - |
| 6 | Cristiano Ronaldo | 2011 | 53 | - |




