
Match: Nigeria Premier League
Fixture: Abia Warriors vs Warri Wolves
Local Kick-off Time: 3:00pm, Sunday 21st December 2025
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Item | Corresponding Odds |
|---|---|---|
1X2 | 1 | 1.44 |
| X | 3.00 | |
| 2 | 11.00 | |
Asian Handicap | -1 | 1.77 |
| +1 | 2.02 | |
Scored | Goals (1.5) - Over | 1.87 |
| Goals (1.5) - Under | 1.92 |
Prediction: Abia Warriors Wins
After a hard-fought away victory against Kun Khalifat last week ended a long winless run for Abia Warriors, they will look to build on that impressive result on Sunday. Imama Amapakabo's men will also aim at narrowing the gap to the top to strengthen their title bid.
The title-hopefuls are clear favorites to ace this tie as they remain unsullied in their nine home games this season, while Warri Wolves have endured a rough patch on the road lately. Our Abia Warriors vs Warri Wolves prediction is Abia Warriors wins at halftime and fulltime.
Comprehensive Prediction Analysis:
Abia Warriors
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2025/12/14 | Nigeria Premier Football League | Kun Khalifat FC | 0-1 (HT 0-0 FT 0-1) | Abia Warriors |
| 2025/12/07 | Nigeria Premier Football League | Abia Warriors | 1-1 (HT 0-0 FT 1-1) | Rivers United |
| 2025/11/30 | Nigeria Premier Football League | Ikorodu City FC | 1-0 (HT 0-0 FT 1-0) | Abia Warriors |
| 2025/11/23 | Nigeria Premier Football League | Abia Warriors | 0-0 (HT 0-0 FT 0-0) | Bendel Insurance |
| 2025/11/16 | Nigeria Premier Football League | Bayelsa United | 2-1 (HT 1-1 FT 2-1) | Abia Warriors |
| 2025/11/09 | Nigeria Premier Football League | Abia Warriors | 0-0 (HT 0-0 FT 0-0) | Enyimba |
| 2025/11/02 | Nigeria Premier Football League | Niger Tornadoes FC | 1-2 (HT 0-2 FT 1-2) | Abia Warriors |
| 2025/10/26 | Nigeria Premier Football League | Abia Warriors | 2-0 (HT 1-0 FT 2-0) | Barau FC |
| 2025/10/19 | Nigeria Premier Football League | Shooting Stars SC | 2-0 (HT 1-0 FT 2-0) | Abia Warriors |
| 2025/10/12 | Nigeria Premier Football League | Abia Warriors | 2-0 (HT 2-0 FT 2-0) | El Kanemi Warriors |
Abia Warriors secured their third away win of the season as they defeated Kun Khalifa on Sunday. Forward Lawal Suraju scored nine minutes from full time to hand the side away a 1-0 victory. That result also ended a five-match winless run for the Umuahia club and narrowed their gap to the top to six points.
They remain unbeaten in their nine home games this season across all competitions, winning five and drawing four. They have also won three of their last four encounters with Warri Wolves.
Warri Wolves
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2025/12/14 | Nigeria Premier Football League | Warri Wolves FC | 0-0 (HT 0-0 FT 0-0) | Kano Pillars |
| 2025/12/07 | Nigeria Premier Football League | Plateau United | 1-0 (HT 1-0 FT 1-0) | Warri Wolves FC |
| 2025/11/30 | Nigeria Premier Football League | Warri Wolves FC | 1-0 (HT 1-0 FT 1-0) | Nasarawa United |
| 2025/11/23 | Nigeria Premier Football League | Warri Wolves FC | 1-1 (HT 1-1 FT 1-1) | Kun Khalifat FC |
| 2025/11/16 | Nigeria Premier Football League | Rivers United | 2-1 (HT 1-1 FT 2-1) | Warri Wolves FC |
| 2025/11/09 | Nigeria Premier Football League | Warri Wolves FC | 0-2 (HT 0-2 FT 0-2) | Ikorodu City FC |
| 2025/11/01 | Nigeria Premier Football League | Bendel Insurance | 1-1 (HT 1-1 FT 1-1) | Warri Wolves FC |
| 2025/10/26 | Nigeria Premier Football League | Warri Wolves FC | 2-0 (HT 1-0 FT 2-0) | Bayelsa United |
| 2025/10/19 | Nigeria Premier Football League | Enyimba | 1-2 (HT 1-1 FT 1-2) | Warri Wolves FC |
| 2025/10/12 | Nigeria Premier Football League | Warri Wolves FC | 1-1 (HT 1-1 FT 1-1) | Niger Tornadoes FC |
Warri Wolves dropped points against visiting Kano Pillars in their last game on Sunday, playing out a 0-0 draw. The stalemate marked their sixth game from seven without a win. They are also winless in their last three away games and have lost all of their last four away visits to Abia Warriors.
Final Prediction:
Asian Handicap: Abia Warriors -1
European Handicap: Abia Warriors Wins
Predicted Scores: 2-0, 2-1, 3-1
Predicted Total Goals: 2, 3, 4
This content provides sports news and analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.



